Elena Distaso
Phone number: +39 02 62228522
Mobile phone number: +39 338 2500609
Email: [email protected]
| Number of shares | % of shares represented at the Shareholder’s Meeting | % of category’s capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In favor | 39.595.995 | 100,00000 | 36,124443 | |||||||||
| Against | 0 | 0,00000 | 0,00000 | |||||||||
| Abstaining | 0 | 0,00000 | 0,00000 | |||||||||
| Not voters | 0 | 0,00000 | 0,00000 | |||||||||
| Number of shares represented at the Shareholders’ Meeting | 39.595.995 | 100,00000 | 36,124443 | |||||||||
Phone number: +39 02 62228522
Mobile phone number: +39 338 2500609
Email: [email protected]
Phone number: +39 02 62227806
Mobile phone number: +39 337 1500332
Email: [email protected]
Phone number: +39 02 62227834
Mobile phone number: +39 337 1108265
Email: [email protected]
Phone number: +39 02 62227049
Mobile phone number: +39 335 7749819
Email: [email protected]