Acquisitions and disposals
2019
2018
2017
2016
2015
2014
2013
2012
2011
| Month | Disposals | Acquisitions |
|---|---|---|
| July | Acquisition of the remaining shareholding of 49% in Assistenza Casa | |
| July | Announcement of the signing of the agreement between Edison and Energean Oil and Gas for the acquisition of 100% of Edison Exploration & Production (E&P) and its shareholdings in the field of hydrocarbons exploration and production | |
| July | Acquisition of EDF EN Italia, from the EDF group, operating in the renewable energy sector | |
| June | Acquisition of Elpedison SA's remaining shareholding. Edison and Hellenic Petroleum gain the full joint control of the gas generation facilities in Greece | |
| April | Acquisition of Azienda Energetica Buschese Srl and Vernante Nuova Energia Srl active in the field of district heating | |
| January | Disposal of Compagnia Energetica Bellunese (CEB) |
2009
2008
2007
2006
2005
2004
2003
2002
2001
| Month | Disposals | Acquisitions |
|---|---|---|
| March | Acquisition of 80% of AMG Palermo | |
| January | Acquisition of hydrocarbons rights in Abu Qir gas fields |