Financial debt and cost of debt
The table below provides a simplified breakdown of the Group’s net financial debt:
| (In milions of euro) | 12.31.2023 | 12.31.2022 | Variations |
|---|---|---|---|
| Non-current financial debt | 696 | 709 | (13) |
| - Due to banks | 416 | 462 | (46) |
| - Due to EDF Group companies | - | - | - |
| - Debt for leasing | 279 | 234 | 45 |
| - Due to other lenders | 1 | 13 | (12) |
| Other non-current liabilities | 39 | 27 | 12 |
| Non current net financial indebtedness | 735 | 736 | (1) |
| Current financial debt (excluding the current portion of non-current financial debt) | 219 | 126 | 93 |
| - Due to banks | 117 | 15 | 102 |
| - Due to EDF Group companies | 11 | 7 | 4 |
| - Debt for valuation of Cash Flow Hedge derivatives | - | - | - |
| - Due to other lenders | 91 | 104 | (13) |
| Current portion of non-current financial debt | 126 | 74 | 52 |
| - Due to banks | 75 | 35 | 40 |
| - Debt for leasing | 51 | 39 | 12 |
| Current financial assets | (132) | (3) | (129) |
| - Current financial assets from EDF Group companies | (4) | - | (4) |
| - Credit for valuation of Cash Flow Hedge derivatives | - | (1) | 1 |
| - Other current financial assets (°) | (128) | (2) | (126) |
| Cash and cash equivalents | (1.234) | (456) | (778) |
| Net current financial indebtedness | (1.021) | (259) | (762) |
| Net financial debt Assets for sale | 126 | - | 126 |
| Total financial indebtedness | (160) | 477 | (637) |
| Gross financial indebtedness | 1.080 | 936 | 144 |
| of which Other non-current liabilities | 39 | 27 | 12 |
| Liquidity | (1.240) | (459) | (781) |
(°) At 31 December 2023 they include financial receivables from discontinued operations for 126 million euros.