The following tables shows analyst coverage on Edison's shares and fixed income. An email contact is available by clicking on the broker's name (highlighted in orange).
| Broker |
Analyst |
Recommendation |
Date |
| Banca IMI | R. Ranieri | Hold | 26.07.10 |
| Banca Leonardo | C. Introvigne | Underweight | 26.07.10 |
| CAI Cheuvreux | F. Pezzoli | Underperform | 26.07.10 |
| Equita Sim | S. Gamberini | Buy | 26.07.10 |
| Exane BNP Paribas | B.Leyre | Neutral | 29.04.10 |
| Goldman Sachs | M. Gergolet | Buy | 16.06.10 |
| Intermonte Securities | P. Citi | Underperform | 26.07.10 |
| Kepler Capital Markets | R. Mascarello | Buy | 26.07.10 |
| Mediobanca | B. Gerosa | Neutral | 26.07.10 |
| Morgan Stanley | A. Bianchessi | Equalweight | 26.07.10 |
| Santander Private Banking | A. Iobbi | Neutral | 26.07.10 |
| Unicredit | Coverage in transition | Hold | 04.05.10 |
| Broker | Analyst | Credit Opinion /
Bond Recommendation |
Date |
| Barclays Capital | N. Beddall | Underweight | 09.02.10 |
| BNP Paribas | R.Birrer | Stable / Reduce | 14.02.08 |
| CA Calyon | F. Bataille | Outperform | 15.04.10 |
| CreditSight | A. Moulder | Underweight | 25.07.10 |
| Credit Suisse | T.Gibney | Underperform | 28.10.09 |
| Natixis | I. Pavlovic | BBB | 26.07.10 |
| Société Générale | H. Gay / F. Roche | Stable/ (CDS) | 02.12.08 |
| Unicredit (HVB) | R. Schilling | Credit update | 15.07.09 |
Last update : Wednesday 28 July 2010